<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Psychology &#187; Residential School Directory</title>
	<atom:link href="http://directory.nepsy.com/category/residential-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://directory.nepsy.com</link>
	<description>An independent voice for the region’s psychologists</description>
	<lastBuildDate>Wed, 02 May 2012 13:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YOU, Inc. Cottage Hill Academy</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/you-inc-cottage-hill-academy/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/you-inc-cottage-hill-academy/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=943</guid>
		<description><![CDATA[YOU, Inc. Cottage Hill Academy 83 Hospital Rd. Baldwinville, MA 01436 ADMISSIONS: Kristin Edson-Shouse, M.Ed., 978-652-1117. AGES/GRADES: Females ages 10-18 in graded, 7 day a week, 12 month a year program. THERAPEUTIC SERVICES: Individual, group, family, substance abuse therapies; therapeutic riding; DBT skills; adventure-based learning therapies; and dance movement therapy/art therapy. THERAPEUTIC ORIENTATION: Trauma-informed care [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>YOU, Inc. Cottage Hill Academy</strong></p>
<p align="center">83 Hospital Rd.<br />
Baldwinville, MA 01436</p>
<p><strong>ADMISSIONS</strong>: Kristin Edson-Shouse, M.Ed., 978-652-1117.</p>
<p><strong>AGES/GRADES</strong>: Females ages 10-18 in graded, 7 day a week, 12 month a year program.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual, group, family, substance abuse therapies; therapeutic riding; DBT skills; adventure-based learning therapies; and dance movement therapy/art therapy.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Trauma-informed care model through the use of collaborative problem solving, CBT, DBT, and behavior modification.</p>
<p><strong>POPULATION SERVED</strong>: Trauma reactive, behavioral and emotional disorders, substance abuse, learning disabilities or a combination, and dual diagnosed clients.</p>
<p><strong>766 APPROVED</strong>: Yes.</p>
<p><strong>COMMENTS</strong>: Program is a campus model with school on site and is willing to accept referrals from any state. Short term services through MBHP.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/you-inc-cottage-hill-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayside Academy</title>
		<link>http://directory.nepsy.com/residential-school/939/</link>
		<comments>http://directory.nepsy.com/residential-school/939/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Residential School Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=939</guid>
		<description><![CDATA[Wayside Academy 1 Frederick Abbot Way Framingham, MA 01901 ADMISSIONS: Allison Alter, MEd., LCSW, Assistant Principal, 508-270-1342. AGES/GRADES: Males and females ages 12-18 in 12 month residential program, 220 school days. Male and female ages 12-22 in grades 7-12 in a 220-day Day school program. THERAPEUTIC SERVICES: Access to onsite clinicians; trained behavioral specialists, thematic [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Wayside Academy</strong></p>
<p align="center">1 Frederick Abbot Way<br />
Framingham, MA 01901</p>
<p><strong>ADMISSIONS</strong>: Allison Alter, MEd., LCSW, Assistant Principal, 508-270-1342.</p>
<p><strong>AGES/GRADES</strong>: Males and females ages 12-18 in 12 month residential program, 220 school days. Male and female ages 12-22 in grades 7-12 in a 220-day Day school program.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Access to onsite clinicians; trained behavioral specialists, thematic instruction, small student/teacher learning ratio at all times, individualized instruction. Crisis intervention and group intervention.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Public school style and level system for behavior management. Difficult situations are viewed as a need for skill development and mastery. All students are encouraged to process challenging situations, focus on strengths and decrease their obstacles to the learning process. This is all completed with the direct support of highly qualified teachers, clinicians and behavior specialists.</p>
<p><strong>POPULATION SERVED</strong>: Emotional and behavioral difficulties, ADHD, PTSD, and learning disabilities; cannot serve students with autism.</p>
<p><strong>766 APPROVED</strong>: Yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League School of Greater Boston</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/league-school-of-greater-boston/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/league-school-of-greater-boston/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=936</guid>
		<description><![CDATA[League School of Greater Boston 300 Boston Providence Trnpk. Walpole, MA 02032 ADMISSIONS: 508-850-3900. AGES/GRADES: Males and females ages 3-22 in 12 month program; both day and residential available. THERAPEUTIC SERVICES: Individual and group services in speech, OT and counseling. THERAPEUTIC ORIENTATION: Transdisciplinary team approach. POPULATION SERVED: Autism, Asperger’s, NVLD and PDD. 766 APPROVED: Yes [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>League School of Greater Boston</strong></p>
<p align="center">300 Boston Providence Trnpk.<br />
Walpole, MA 02032</p>
<p><strong>ADMISSIONS</strong>: 508-850-3900.</p>
<p><strong>AGES/GRADES</strong>: Males and females ages 3-22 in 12 month program; both day and residential available.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual and group services in speech, OT and counseling.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Transdisciplinary team approach.</p>
<p><strong>POPULATION SERVED</strong>: Autism, Asperger’s, NVLD and PDD.</p>
<p><strong>766 APPROVED</strong>: Yes</p>
<p><strong>COMMENTS</strong>: Consultations and evaluations available.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/league-school-of-greater-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Resource Institute The Meadowridge School &#8211; The Van Der Kolk Center at Glenhaven</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/justice-resource-institute-the-meadowridge-school-the-van-der-kolk-center-at-glenhaven/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/justice-resource-institute-the-meadowridge-school-the-van-der-kolk-center-at-glenhaven/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=931</guid>
		<description><![CDATA[The Van Der Kolk Center at Glenhaven ADMISSIONS: Sean Rose, Director, 508-481-8077. AGES/GRADES: Males and females, ages 12-22 in a long-term residential program. THERAPEUTIC SERVICES: Individual, group and family therapy available. Psychiatric consultation, psychological assessment and evaluation services. Each student is assigned a team including a lead clinician, counselor, and teacher who supervise the student’s [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>The Van Der Kolk Center at Glenhaven</strong><strong></strong></p>
<p><strong>ADMISSIONS</strong>: Sean Rose, Director, 508-481-8077.</p>
<p><strong>AGES/GRADES</strong>: Males and females, ages 12-22 in a long-term residential program.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual, group and family therapy available. Psychiatric consultation, psychological assessment and evaluation services. Each student is assigned a team including a lead clinician, counselor, and teacher who supervise the student’s plan and progress.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Strength-based, family focused model. DBT treatment available.</p>
<p><strong>POPULATION SERVED</strong>: Behavior disorders, mental illness, eating disorders, depression, anxiety, ADHD, PTSD and other emotional and learning disabilities.</p>
<p><strong>766 APPROVED</strong>: Yes</p>
<p><strong>COMMENTS</strong>: Main campus in Marlborough; combines a proven therapeutic model with a full course of academic study and career counseling. Small student to teacher ratio and individualized programs yield successes for students and families.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/justice-resource-institute-the-meadowridge-school-the-van-der-kolk-center-at-glenhaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home for Little Wanderers</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/the-home-for-little-wanderers/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/the-home-for-little-wanderers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=926</guid>
		<description><![CDATA[The Home for Little Wanderers Southeast Campus 900 Ship Pond Rd. Plymouth, MA 02360 ADMISSIONS: Maureen McGettigan, LICSW, Clinical Director, 508-224-8041 ext 330. AGES/GRADES: Males ages 10-17, 7 day a week, available 365 days a year. Day school for ages 10-17. THERAPEUTIC SERVICES: Individual, family and group therapy on site; milieu therapy; psychopharmacological, neuropsychological and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Home for Little Wanderers</strong></p>
<p>Southeast Campus</p>
<p>900 Ship Pond Rd.<br />
Plymouth, MA 02360</p>
<p><strong>ADMISSIONS</strong>: Maureen McGettigan, LICSW, Clinical Director, 508-224-8041 ext 330.</p>
<p><strong>AGES/GRADES</strong>: Males ages 10-17, 7 day a week, available 365 days a year. Day school for ages 10-17.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual, family and group therapy on site; milieu therapy; psychopharmacological, neuropsychological and educational evaluations. Areas of specialty are trauma recovery, firesetting, sexually reactive behaviors, Asperger’s Syndrome and reactive attachment disorders.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Treatment is relationally-based and uses aspects of family systems theory and behavior modification.</p>
<p><strong>POPULATION SERVED</strong>: Behaviorally and emotionally disturbed. Most have learning disabilities.</p>
<p><strong>766 APPROVED</strong>: Yes</p>
<p><strong>COMMENTS</strong>: Program offers a continuum of care model with residential/day treatment and group home care. Day respite services are available to assist students in making transitions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/the-home-for-little-wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillcrest Educational Centers, Inc.</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/hillcrest-educational-centers-inc/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/hillcrest-educational-centers-inc/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=923</guid>
		<description><![CDATA[Hillcrest Educational Centers, Inc. Intensive Treatment Unit Services for Children &#38; Adolescents with Severe Autism 788 South St. Pittsfield, MA 01201 ADMISSIONS: 413-499-7924, ext. 122. AGES/GRADES: Males and females ages 11-16 in a 7 day a week, 12 month a year Dept. of Education approved program. THERAPEUTIC SERVICES: Speech/OT services, communication training, life and social [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hillcrest Educational Centers, Inc.</strong></p>
<p>Intensive Treatment Unit<br />
Services for Children &amp; Adolescents with Severe Autism</p>
<p>788 South St.<br />
Pittsfield, MA 01201</p>
<p><strong>ADMISSIONS</strong>: 413-499-7924, ext. 122.</p>
<p><strong>AGES/GRADES</strong>: Males and females ages 11-16 in a 7 day a week, 12 month a year Dept. of Education approved program.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Speech/OT services, communication training, life and social skills instruction, therapeutic recreation, sensory integration resources, pre-vocational skill building, medical services.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: ABA driven, individualized instruction integrated throughout the school and residential component.</p>
<p><strong>POPULATION SERVED</strong>: Severe autism; non-verbal, assaultive and/or self-injurious.</p>
<p><strong>766 APPROVED: </strong>Yes<strong></strong></p>
<p><strong>COMMENTS</strong>: New service as of August 2011, located in Great Barrington, MA. Joint Commission accredited.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/hillcrest-educational-centers-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guild Learning Center</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/the-guild-learning-center/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/the-guild-learning-center/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=920</guid>
		<description><![CDATA[The Guild Learning Center 411 Waverley Oaks Rd. Suite 104 Waltham, MA 02452 www.theguildschool.org ADMISSIONS: Mark de Chabert, 781-893-6000. AGES/GRADES: Ages 6-21 in ungraded 7 day a week, 12 month a year program; year-round day school/residential program; 5 day a week day school only program also available. THERAPEUTIC SERVICES: Individual and group therapies on site, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Guild Learning Center</strong></p>
<p>411 Waverley Oaks Rd.<br />
Suite 104<br />
Waltham, MA 02452</p>
<p><a href="http://www.theguildschool.org" target="_blank"><em>www.theguildschool.org</em></a></p>
<p><strong>ADMISSIONS</strong>: Mark de Chabert, 781-893-6000.</p>
<p><strong>AGES/GRADES</strong>: Ages 6-21 in ungraded 7 day a week, 12 month a year program; year-round day school/residential program; 5 day a week day school only program also available.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual and group therapies on site, speech and language, behavior management, counseling, academics, residential life skills, leisure/recreation and employment skills.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Behavioral, psychological.</p>
<p><strong>POPULATION SERVED</strong>: Mild to severe cognitive delays, behavioral and emotional disorders, seizure disorders, and communication disorders.</p>
<p><strong>766 APPROVED</strong>: Yes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/the-guild-learning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River Deaconess Home School</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/fall-river-deaconess-home-school/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/fall-river-deaconess-home-school/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=914</guid>
		<description><![CDATA[Fall River Deaconess Home School 603 Rock St. Fall River, MA 02722 ADMISSIONS: Hilda Moniz, MSW, 508-674-4847. AGES/GRADES: Females ages 11-22 in an ungraded 7 day a week, 12 month a year program. THERAPEUTIC SERVICES: Individual and group therapy on site; family therapy community based; outreach and tracking services THERAPEUTIC ORIENTATION: Intensive group counseling. POPULATION [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fall River Deaconess Home School</strong></p>
<p>603 Rock St.<br />
Fall River, MA 02722</p>
<p><strong>ADMISSIONS</strong>: Hilda Moniz, MSW, 508-674-4847.</p>
<p><strong>AGES/GRADES</strong>: Females ages 11-22 in an ungraded 7 day a week, 12 month a year program.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual and group therapy on site; family therapy community based; outreach and tracking services</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Intensive group counseling.</p>
<p><strong>POPULATION SERVED</strong>: Anxiety disorder, PTSD, abuse reactive/sexual aggressive, emotionally disturbed; substance abuse; dual diagnosed; social, emotional, cognitively delayed, reactive attachment disorder.</p>
<p><strong>766 APPROVED</strong>: Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/fall-river-deaconess-home-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Springs Inc.</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/crystal-springs-inc/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/crystal-springs-inc/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=911</guid>
		<description><![CDATA[Crystal Springs Inc. 38 Narrows Rd. Assonet, MA 02702 ADMISSIONS: Cheryl Tsimprea-Andrade, 508-644-3101, ext. 3375. AGES/GRADES: Males and females 0-adult in ungraded 7 day a week, 12 month a year program. THERAPEUTIC SERVICES: Individual and group therapy available on site. THERAPEUTIC ORIENTATION: Primarily behavioral/functional. POPULATION SERVED: Severe and profound cognitive impairment with accompanying behavior and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Crystal Springs Inc.</strong></p>
<p>38 Narrows Rd.<br />
Assonet, MA 02702</p>
<p><strong>ADMISSIONS</strong>: Cheryl Tsimprea-Andrade, 508-644-3101, ext. 3375.</p>
<p><strong>AGES/GRADES</strong>: Males and females 0-adult in ungraded 7 day a week, 12 month a year program.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual and group therapy available on site.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Primarily behavioral/functional.</p>
<p><strong>POPULATION SERVED</strong>: Severe and profound cognitive impairment with accompanying behavior and health care challenges.</p>
<p><strong>766 APPROVED</strong>: Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/crystal-springs-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamberlain International School</title>
		<link>http://directory.nepsy.com/residential-school/massachusetts-residential-school/chamberlain-international-school/</link>
		<comments>http://directory.nepsy.com/residential-school/massachusetts-residential-school/chamberlain-international-school/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=908</guid>
		<description><![CDATA[Chamberlain International School 1 Pleasant St. Box 778 Middleboro, MA  02346 ADMISSIONS: John Mendonca, 508-946-9348. AGES/GRADES: Coeducational, ages 11-22 in 7 day a week, 12 month programming; grades 6-12 and PG/Transition. A 12 month day program, and day, boarding diagnostic. THERAPEUTIC SERVICES: Individual, group, family therapy and psychiatrist on site. Speech, OT and nursing. THERAPEUTIC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chamberlain International School</strong></p>
<p>1 Pleasant St. Box 778<br />
Middleboro, MA  02346</p>
<p><strong>ADMISSIONS</strong>: John Mendonca, 508-946-9348.</p>
<p><strong>AGES/GRADES</strong>: Coeducational, ages 11-22 in 7 day a week, 12 month programming; grades 6-12 and PG/Transition. A 12 month day program, and day, boarding diagnostic.</p>
<p><strong>THERAPEUTIC SERVICES</strong>: Individual, group, family therapy and psychiatrist on site. Speech, OT and nursing.</p>
<p><strong>THERAPEUTIC ORIENTATION</strong>: Psychodynamic; CBT; DBT; symptom oriented.</p>
<p><strong>POPULATION SERVED</strong>: Complex diagnostic profile including any of the following: mood disorder; depressive disorder; anxiety; ADHD; NVLD; OCD; Asperger’s; ODD; PTSD; RAD; TBI; learning disabilities and learning style differences.</p>
<p><strong>766 APPROVED</strong>: Yes; Mass. DEEC licensure.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/residential-school/massachusetts-residential-school/chamberlain-international-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

