<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New England Psychology &#187; Psychiatric Hospital Directory</title>
	<atom:link href="http://directory.nepsy.com/category/hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://directory.nepsy.com</link>
	<description>An independent voice for the region’s psychologists</description>
	<lastBuildDate>Wed, 02 May 2012 13:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheshire Medical Center</title>
		<link>http://directory.nepsy.com/hospital/cheshire-medical-center/</link>
		<comments>http://directory.nepsy.com/hospital/cheshire-medical-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1183</guid>
		<description><![CDATA[Cheshire Medical Center 58-590 Court Street Keene, NH 03431 A not for profit community based hospital. ADMISSIONS: 603-354-6670 available 24/7. ADOLESCENT: Ages 10-18 on a 6-bed locked/voluntary unit. ADULT: Ages 18 and up on a 12-bed locked/voluntary unit. SPECIALTIES: Short term crisis intervention and stabilization. INSURANCE: Most insurances, and Medicare and Medicaid. &#160;]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Cheshire Medical Center</span></h3>
<address>58-590 Court Street</address>
<address>Keene, NH 03431</address>
<address>A not for profit community based hospital.</address>
<p><strong>ADMISSIONS:</strong> 603-354-6670 available 24/7.</p>
<p><strong>ADOLESCENT:</strong> Ages 10-18 on a 6-bed locked/voluntary unit.</p>
<p><strong>ADULT</strong>: Ages 18 and up on a 12-bed locked/voluntary unit.</p>
<p><strong>SPECIALTIES:</strong> Short term crisis intervention and stabilization.</p>
<p><strong>INSURANCE</strong>: Most insurances, and Medicare and Medicaid.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/cheshire-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMass Memorial Medical Center</title>
		<link>http://directory.nepsy.com/hospital/umass-memorial-medical-center/</link>
		<comments>http://directory.nepsy.com/hospital/umass-memorial-medical-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1172</guid>
		<description><![CDATA[UMass Memorial Medical Center 55 Lake Avenue North Worcester, MA 01655 A Level I tertiary care teaching medical center. ADMISSIONS: Acute inpatient services, for 16 and up: 774-443-2761; for 18 and up: 508-856-1441. ADOLESCENT/ADULT: 18 and up on 24-bed locked unit; 16 years and up on a 27-bed locked unit. ADDICTIONS: Level III detox provided [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">UMass Memorial Medical Center</span></h3>
<address>55 Lake Avenue North</address>
<address>Worcester, MA 01655</address>
<address>A Level I tertiary care teaching medical center.</address>
<p><strong>ADMISSIONS:</strong> Acute inpatient services, for 16 and up: 774-443-2761; for 18 and up: 508-856-1441.</p>
<p><strong>ADOLESCENT/ADULT</strong>: 18 and up on 24-bed locked unit; 16 years and up on a 27-bed locked unit.</p>
<p><strong>ADDICTIONS</strong>: Level III detox provided at affiliate site, Community Healthlink in Worcester, Mass. Dual Diagnosis treatment provided at UMMMC two acute locked units</p>
<p><strong>PARTIAL HOSPITAL:</strong> 16 years and up on the inpatient unit on the University campus.</p>
<p><strong>SPECIALTIES:</strong> Dual diagnosis, PTSD, medically compromised, mood disorders, psychotic disorders; serious and persistent mental illness and ECT.</p>
<p><strong>INSURANCE:</strong> Most commercial insurance accepted.</p>
<p><strong>COMMENTS:</strong> UMass Memorial Health Care’s network providers include affiliated hospitals and agencies in addition to selected group practices and individual providers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/umass-memorial-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tufts Medical Center &amp; Floating Hospital for Children</title>
		<link>http://directory.nepsy.com/hospital/tufts-medical-center-floating-hospital-for-children/</link>
		<comments>http://directory.nepsy.com/hospital/tufts-medical-center-floating-hospital-for-children/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1170</guid>
		<description><![CDATA[Tufts Medical Center &#38; Floating Hospital for Children 800 Washington Street Boston, MA 02111 The principal teaching hospital of Tufts University School of Medicine. ADMISSIONS: 24-hour adult inpatient admissions, 617-636-8935. For outpatient services Monday through Friday contact 617-636-5731. CHILD SPECIALTIES: ADHD, autistism spectrum disorders, mood disorders, eating disorders, complex medical and neurological co-morbid disorders and [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Tufts Medical Center &amp; Floating Hospital for Children</span></h3>
<address>800 Washington Street</address>
<address>Boston, MA 02111</address>
<address>The principal teaching hospital of Tufts University School of Medicine.</address>
<p><strong>ADMISSIONS:</strong> 24-hour adult inpatient admissions, 617-636-8935. For outpatient services Monday through Friday contact 617-636-5731.</p>
<p><strong>CHILD SPECIALTIES:</strong> ADHD, autistism spectrum disorders, mood disorders, eating disorders, complex medical and neurological co-morbid disorders and developmental disorders.</p>
<p><strong>ADULT:</strong> 18 years and up on 20-bed locked unit.</p>
<p><strong>ADULT SPECIALTIES</strong>: Mood disorder, geriatric, eating disorders, bipolar disorder, schizophrenia, and complex medical and neurological co- morbid disorders.</p>
<p><strong>INSURANCE</strong>: Most commercial and government insurance accepted including Medicare and Medicaid.</p>
<p><strong>COMMENTS:</strong> Psychiatric emergency services available for both child and adult in Emergency Dept. Outpatient services also provided at South Boston Behavioral Health Clinic, 617-268-1700.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/tufts-medical-center-floating-hospital-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Family Hospital</title>
		<link>http://directory.nepsy.com/hospital/holy-family-hospital/</link>
		<comments>http://directory.nepsy.com/hospital/holy-family-hospital/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1134</guid>
		<description><![CDATA[Holy Family Hospital A Steward Family Hospital The Center for Behavioral Medicine 70 East Street Methuen, MA 01844 A general hospital. ADMISSIONS: Intake coordinator, 978-688-0773, 24-hour access. ADULT: 18 years and up on two secure units. SPECIALTIES: Latino bicultural track, dual diagnosis. INSURANCE: Most accepted. &#160;]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Holy Family Hospital</span></h3>
<h3><span style="color: #993300;">A Steward Family Hospital</span></h3>
<address><strong>The Center for Behavioral Medicine</strong></address>
<address>70 East Street</address>
<address>Methuen, MA 01844</address>
<address>A general hospital.</address>
<p><strong>ADMISSIONS:</strong> Intake coordinator, 978-688-0773, 24-hour access.</p>
<p><strong>ADULT</strong>: 18 years and up on two secure units.</p>
<p><strong>SPECIALTIES</strong>: Latino bicultural track, dual diagnosis.</p>
<p><strong>INSURANCE:</strong> Most accepted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/holy-family-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Medical Center</title>
		<link>http://directory.nepsy.com/hospital/berkshire-medical-center/</link>
		<comments>http://directory.nepsy.com/hospital/berkshire-medical-center/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1099</guid>
		<description><![CDATA[Berkshire Medical Center 725 North Street Pittsfield, MA 01201 A public general hospital. ADMISSIONS: Psychiatric emergency services, 413-447-2000. All admissions to acute care units are screened through BMC Emergency Department. ADOLESCENT/ADULT: 15 years and up on voluntary 20-bed locked unit; 16 years and up on 15-bed locked involuntary, conditional voluntary and forensic unit. SUBSTANCE ABUSE: [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Berkshire Medical Center</span></h3>
<address>725 North Street</address>
<address>Pittsfield, MA 01201</address>
<address>A public general hospital.</address>
<p><strong>ADMISSIONS:</strong> Psychiatric emergency services, 413-447-2000. All admissions to acute care units are screened through BMC Emergency Department.</p>
<p><strong>ADOLESCENT/ADULT:</strong> 15 years and up on voluntary 20-bed locked unit; 16 years and up on 15-bed locked involuntary, conditional voluntary and forensic unit.</p>
<p><strong>SUBSTANCE ABUSE:</strong> 21-bed secured medically monitored detox and opiod treatment program.</p>
<p><strong>PARTIAL HOSPITAL:</strong> Services for adults. Group therapy; individual, family and couple treatment. Medication management and case management as well as discharge planning and coordination. Short terms 10 day average LOS.</p>
<p><strong>SPECIALTIES:</strong> Dual diagnosis program; DMH replacement unit, including forensics; and primary care outreach team providing timely psychiatric consultation to primary care doctors by a multidisciplinary team. Inpatient and oupatient ECT program.</p>
<p><strong>INSURANCES:</strong> BC, Community Health Plan, Health New England, HMO Blue, Medicaid, Medicare and most commercial carriers.</p>
<p><strong>COMMENTS:</strong> Outpatient Memory Disorders Clinic, an interdisciplinary team of psychiatry, neuropsychology, social work, and neurology consults available when appropriate to assess patients with emerging memory problems and provide support for families.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/berkshire-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William W. Backus Hospital, The</title>
		<link>http://directory.nepsy.com/hospital/william-w-backus-hospital-the/</link>
		<comments>http://directory.nepsy.com/hospital/william-w-backus-hospital-the/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1052</guid>
		<description><![CDATA[The William W. Backus Hospital 326 Washington Street Norwich, CT 06360 A public hospital. ADMISSIONS: 860-889-8331, ext. 6321  ADULT: 18 years and older on an 18-bed locked unit. DAY/PARTIAL HOSPITAL: Available ages 18 years and older. SPECIALTIES: Inpatient adult services, outpatient adult services including individual and group therapy, Partial Hospital Program for adults, and emergency [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">The William W. Backus Hospital</span></h3>
<address>326 Washington Street</address>
<address>Norwich, CT 06360</address>
<address>A public hospital.</address>
<p><strong>ADMISSIONS:</strong> 860-889-8331, ext. 6321</p>
<p><strong> ADULT:</strong> 18 years and older on an 18-bed locked unit.</p>
<p><strong>DAY/PARTIAL HOSPITAL:</strong> Available ages 18 years and older.</p>
<p><strong>SPECIALTIES:</strong> Inpatient adult services, outpatient adult services including individual and group therapy, Partial Hospital Program for adults, and emergency services.</p>
<p><strong>INSURANCE:</strong> Most accepted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/william-w-backus-hospital-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Vincent&#8217;s Medical Center</title>
		<link>http://directory.nepsy.com/hospital/st-vincents-medical-center/</link>
		<comments>http://directory.nepsy.com/hospital/st-vincents-medical-center/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Psychiatric Hospital Directory]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com/?p=1047</guid>
		<description><![CDATA[St. Vincent’s Medical Center Behavioral Health Service Westport Campus 47 Long Lots Road Westport, CT 06880 ADMISSIONS: 203-221-8875 or 203-221-8876. CHILD: Ages 5 to 12. ADOLESCENT: Ages 13-18. ADULT/ADDICTIONS: 18 years and up. INTENSIVE OUTPATIENT PROGRAMS: Available for adolescents and adults. INSURANCES: Accept most major medical insurance, HMOs, Medicare and Medicaid. COMMENTS: St. Vincent’s Behavioral [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">St. Vincent’s Medical Center</span></h3>
<address><strong>Behavioral Health Service</strong></address>
<address>Westport Campus</address>
<address>47 Long Lots Road</address>
<address>Westport, CT 06880</address>
<p><strong>ADMISSIONS:</strong> 203-221-8875 or 203-221-8876.</p>
<p><strong>CHILD:</strong> Ages 5 to 12.</p>
<p><strong>ADOLESCENT:</strong> Ages 13-18.</p>
<p><strong>ADULT/ADDICTIONS:</strong> 18 years and up.</p>
<p><strong>INTENSIVE OUTPATIENT PROGRAMS:</strong> Available for adolescents and adults.</p>
<p><strong>INSURANCES:</strong> Accept most major medical insurance, HMOs, Medicare and Medicaid.</p>
<p><strong>COMMENTS:</strong> St. Vincent’s Behavioral Health Services is a wholly owned subsidiary of St. Vincent’s Health Services of Bridgeport, CT.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/st-vincents-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutland Regional Medical Center</title>
		<link>http://directory.nepsy.com/hospital/rutland-regional-medical-center/</link>
		<comments>http://directory.nepsy.com/hospital/rutland-regional-medical-center/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychiatric Hospital Directory]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com.php5-21.websitetestlink.com/?p=442</guid>
		<description><![CDATA[Rutland Regional Medical Center 160 Allen Street Rutland, VT 05701 A public hospital. ADMISSIONS: 802-747-3715, Emergency Services, 802-775-1000. ADULT: 18 years and up on 19-bed locked unit. SPECIALTIES: Dual diagnosis, geriatric, general psychiatric, mood disorders and Axis II. INSURANCE: Medicare, Medicaid, and most private insurance carriers.]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Rutland Regional Medical Center</span></h3>
<address>160 Allen Street</address>
<address>Rutland, VT 05701</address>
<address>A public hospital.</address>
<p><strong>ADMISSIONS:</strong> 802-747-3715, Emergency Services, 802-775-1000.</p>
<p><strong>ADULT:</strong> 18 years and up on 19-bed locked unit.</p>
<p><strong>SPECIALTIES:</strong> Dual diagnosis, geriatric, general psychiatric, mood disorders and Axis II.</p>
<p><strong>INSURANCE:</strong> Medicare, Medicaid, and most private insurance carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/rutland-regional-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fletcher Allen Health Care</title>
		<link>http://directory.nepsy.com/hospital/fletcher-allen-health-care/</link>
		<comments>http://directory.nepsy.com/hospital/fletcher-allen-health-care/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychiatric Hospital Directory]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com.php5-21.websitetestlink.com/?p=437</guid>
		<description><![CDATA[Fletcher Allen Health Care 111 Colchester Avenue Burlington, VT 05401 An academic teaching hospital affiliated wtih the University of Vermont. ADMISSIONS: 802-847-1000, pager #0407; evenings, weekends, holidays, pager #0316. ADULT: 18 years and up on 16-bed secured and 12-bed open units. PARTIAL HOSPITALIZATION PROGRAM: Intensive Outpatient Program, Mood and Anxiety Disorder Clinic. INSURANCE: VT Medicaid, [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Fletcher Allen Health Care</span></h3>
<address>111 Colchester Avenue</address>
<address>Burlington, VT 05401</address>
<address>An academic teaching hospital affiliated wtih the University of Vermont.</address>
<p><strong>ADMISSIONS:</strong> 802-847-1000, pager #0407; evenings, weekends, holidays, pager #0316.</p>
<p><strong>ADULT:</strong> 18 years and up on 16-bed secured and 12-bed open units.</p>
<p><strong>PARTIAL HOSPITALIZATION PROGRAM:</strong> Intensive Outpatient Program, Mood and Anxiety Disorder Clinic.</p>
<p><strong>INSURANCE:</strong> VT Medicaid, Medicare, and most insurance carriers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/fletcher-allen-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Vermont Medical Center</title>
		<link>http://directory.nepsy.com/hospital/central-vermont-medical-center/</link>
		<comments>http://directory.nepsy.com/hospital/central-vermont-medical-center/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychiatric Hospital Directory]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://directory.nepsy.com.php5-21.websitetestlink.com/?p=432</guid>
		<description><![CDATA[Central Vermont Medical Center P.O. Box 547 Barre, VT 05641 A private general hospital. ADMISSIONS: Patricia Stewart, 802-371-4316. ADULT: 18 years and up on a 14-bed locked unit. SPECIALTIES: Short-term stabilization unit; emergency psychiatric treatment; treat full range of adult and geropsychiatric illness. INSURANCE: Medicaid, Medicare, and most insurance carriers. &#160;]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #993300;">Central Vermont Medical Center</span></h3>
<address>P.O. Box 547</address>
<address>Barre, VT 05641</address>
<address>A private general hospital.</address>
<p><strong>ADMISSIONS:</strong> Patricia Stewart, 802-371-4316.</p>
<p><strong>ADULT:</strong> 18 years and up on a 14-bed locked unit.</p>
<p><strong>SPECIALTIES:</strong> Short-term stabilization unit; emergency psychiatric treatment; treat full range of adult and geropsychiatric illness.</p>
<p><strong>INSURANCE:</strong> Medicaid, Medicare, and most insurance carriers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://directory.nepsy.com/hospital/central-vermont-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

